Study SnowPro COF-C02 Data Transformations: key concepts, common traps, and exam decision cues.
This chapter matters because COF-C02 wants you to pick the right data-shape mindset first. Structured tables, semi-structured documents, and unstructured files do not behave the same way in Snowflake.
| Lesson | Focus |
|---|---|
| 5.1 Structured SQL and Semi-Structured Patterns | Learn how ordinary DDL/DML, VARIANT, and FLATTEN fit together. |
| 5.2 Unstructured Data & Pipeline Fit | Learn what changes when the data is file-oriented instead of table-oriented. |
| If the question is really about… | Go first to… |
|---|---|
| tables, merges, JSON, or nested payloads | 5.1 Structured & Semi |
| files, images, documents, or metadata-style access | 5.2 Unstructured |
VARIANT and FLATTEN clues quickly